MARGINS, EXCHANGE FEES & CONTRACT DETAILS

The futures exchanges charge an exchange fee for clearing and settling their side of a trade. The exchange fee is charged per lot per side. Brokers must collect the exchange fee from their clients and transfer the fee to the relevant exchange.

 

 

  Symbol Trading Hours Fees Margin (in €) Minimum change Details
  Exchange CQG Local CET Exchange Intraday Overnight Tick Value Expires  
DAX FDAX DD 1.15 - 22.00 - 1,25 € 7580 37900 1 25 € Expiration More information
Mini-DAX FDXM FDXM 1.15 - 22.00 - 0,24 € 1520 7600 1 5 € Expiration More information
Micro-DAX FDXS FDXS 1.15 - 22.00 - 0,12 € 280 1400 1 1 € Expiration More information
EuroStoxx FESX DSX 1.15 - 22.00 - 0,40 € 740 3700 1 10 € Expiration More information
Micro-EuroStoxx FSXE FSXE 1.15 - 22.00 - 0,08 € 74 370 0.5 0.5 € Expiration More information
VSTOXX FVS FVS 8.00 - 22.00 - 0,40 € 160 800 0,05 5 € Expiration More information
Bund FGBL DB 1.15 - 22.00 - 0,25 € 700 3500 0,01 10 € Expiration More information
Bobl FGBM DL 1.15 - 22.00 - 0,25 € 360 1800 0,01 10 € Expiration More information
Schatz FGBS DG 1.15 - 22.00 - 0,25 € 160 800 0,005 5 € Expiration More information
Euro-Oat FOAT FOAT 8.00 - 19.00 - 0,25 € 700 3500 0,01 10 € Expiration More information
BTP FBTP FBTP 8.00 - 19.00 - 0,25 € 800 4000 0,01 10 € Expiration More information
SMI FSMI SW 7.50 - 22.00 - 0,51 CHF 1480 7400 1 10 CHF Expiration More information
Micro-SMI FSMS FSMS 7.50 - 22.00 - 0,12 CHF 160 800 1 1 CHF Expiration More information
DJESTBANK FESB FESB 8.00 - 22.00 - 0,30 € 180 900 0,1 5 € Expiration More information
Futures exchanges modify these parameters on occasion. Although this table is updated as often as possible, information may be outdated. Margins are expressed in Euro (€). The indicated margins can only be considered as indicative, as they are subject to fluctuations that may occur at any time and without prior notice.