MARGINS, EXCHANGE FEES & CONTRACT DETAILS

The futures exchanges charge an exchange fee for clearing and settling their side of a trade. The exchange fee is charged per lot per side. Brokers must collect the exchange fee from their clients and transfer the fee to the relevant exchange.

 

 

  Symbol Trading Hours Fees Margin (in €) Minimum change Details
  Exchange CQG Local CET Exchange Intraday Overnight Tick Value Expires  
DAX FDAX DD 1.15 - 22.00 - 1,15 € 8800 44000 1 25 € Expiration More information
Mini-DAX FDXM FDXM 1.15 - 22.00 - 0,24 € 1760 8800 1 5 € Expiration More information
Micro-DAX FDXS FDXS 1.15 - 22.00 - 0,12 € 360 1800 1 1 € Expiration More information
EuroStoxx FESX DSX 1.15 - 22.00 - 0,38 € 920 4600 1 10 € Expiration More information
Micro-EuroStoxx FSXE FSXE 1.15 - 22.00 - 0,08 € 92 460 0.5 0.5 € Expiration More information
VSTOXX FVS FVS 8.00 - 22.00 - 0,40 € 140 700 0,05 5 € Expiration More information
Bund FGBL DB 1.15 - 22.00 - 0,25 € 1260 6300 0,01 10 € Expiration More information
Bobl FGBM DL 1.15 - 22.00 - 0,25 € 600 3000 0,01 10 € Expiration More information
Schatz FGBS DG 1.15 - 22.00 - 0,25 € 200 1000 0,005 5 € Expiration More information
Euro-Oat FOAT FOAT 8.00 - 19.00 - 0,25 € 1330 6650 0,01 10 € Expiration More information
BTP FBTP FBTP 8.00 - 19.00 - 0,25 € 1312 6560 0,01 10 € Expiration More information
SMI FSMI SW 7.50 - 22.00 - 0,51 CHF 1760 8800 1 10 CHF Expiration More information
Micro-SMI FSMS FSMS 7.50 - 22.00 - 0,12 CHF 180 900 1 1 CHF Expiration More information
DJESTBANK FESB FESB 8.00 - 22.00 - 0,30 € 174 870 0,1 5 € Expiration More information
Futures exchanges modify these parameters on occasion. Although this table is updated as often as possible, information may be outdated. Margins are expressed in Euro (€). The indicated margins can only be considered as indicative, as they are subject to fluctuations that may occur at any time and without prior notice.