MARGINS, EXCHANGE FEES & CONTRACT DETAILS

The futures exchanges charge an exchange fee for clearing and settling their side of a trade. The exchange fee is charged per lot per side. Brokers must collect the exchange fee from their clients and transfer the fee to the relevant exchange.

 

 

  Symbol Trading Hours Fees Margin (in €) Minimum change Details
  Exchange CQG Local CET Exchange Intraday Overnight Tick Value Expires  
DAX FDAX DD 1.15 - 22.00 - 1,25 € 10740 53700 1 25 € Expiration More information
Mini-DAX FDXM FDXM 1.15 - 22.00 - 0,24 € 2160 10800 1 5 € Expiration More information
Micro-DAX FDXS FDXS 1.15 - 22.00 - 0,12 € 440 2200 1 1 € Expiration More information
EuroStoxx FESX DSX 1.15 - 22.00 - 0,40 € 1040 5200 1 10 € Expiration More information
Micro-EuroStoxx FSXE FSXE 1.15 - 22.00 - 0,08 € 120 600 0.5 0.5 € Expiration More information
VSTOXX FVS FVS 8.00 - 22.00 - 0,40 € 160 800 0,05 5 € Expiration More information
Bund FGBL DB 1.15 - 22.00 - 0,27 € 540 2700 0,01 10 € Expiration More information
Bobl FGBM DL 1.15 - 22.00 - 0,27 € 300 1500 0,01 10 € Expiration More information
Schatz FGBS DG 1.15 - 22.00 - 0,27 € 100 500 0,005 5 € Expiration More information
Euro-Oat FOAT FOAT 8.00 - 19.00 - 0,25 € 480 2400 0,01 10 € Expiration More information
BTP FBTP FBTP 8.00 - 19.00 - 0,27 € 780 3900 0,01 10 € Expiration More information
SMI FSMI SW 7.50 - 22.00 - 0,50 CHF 1920 9600 1 10 CHF Expiration More information
Micro-SMI FSMS FSMS 7.50 - 22.00 - 0,12 CHF 200 1000 1 1 CHF Expiration More information
DJESTBANK FESB FESB 8.00 - 22.00 - 0,30 € 420 2100 0,1 5 € Expiration More information
Futures exchanges modify these parameters on occasion. Although this table is updated as often as possible, information may be outdated. Margins are expressed in Euro (€). The indicated margins can only be considered as indicative, as they are subject to fluctuations that may occur at any time and without prior notice.